ASL GTX 2060 Skynet Double | 1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASL RTX 2060 | 1365 MHz | 1770 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort |
ASL RTX 2060 Ares | 1365 MHz | 1680 MHz | 1750 MHz | 225 mm/8.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2060 ADVANCED | 1365 MHz | 1695 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS DUAL RTX 2060 EVO | 1365 MHz | 1680 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 EVO ADVANCED | 1365 MHz | 1695 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 EVO OC | 1365 MHz | 1755 MHz | 1750 MHz | 242 mm/9.5 inches, Triple-slot, 1x DVI 2x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 MINI | 1365 MHz | 1680 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 MINI OC | 1365 MHz | 1725 MHz | 1750 MHz | 197 mm/7.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
ASUS DUAL RTX 2060 OC | 1365 MHz | 1755 MHz | 1750 MHz | 270 mm/10.6 inches, Triple-slot, 1x DVI 2x HDMI 2x DisplayPort |
ASUS PHOENIX RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 177 mm/7 inches, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF RTX 2060 GAMING | 1365 MHz | 1710 MHz | 1750 MHz | 204 mm/8 inches, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TUF RTX 2060 GAMING OC | 1365 MHz | 1710 MHz | 1750 MHz | 204 mm/8 inches, 1x DVI 2x HDMI 1x DisplayPort |
ASUS TURBO RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RTX 2060 GAMING | 1365 MHz | 1680 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RTX 2060 GAMING ADVANCED | 1365 MHz | 1710 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort |
ASUS ROG STRIX RTX 2060 GAMING OC | 1365 MHz | 1830 MHz | 1750 MHz | 300 mm/11.8 inches, Triple-slot, 2x HDMI 2x DisplayPort |
AXLE RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
Colorful iCafe RTX 2060 E-Sports | 1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort |
Colorful iCafe RTX 2060 E-Sports V2 | 1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame RTX 2060 AD Special OC | 1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2060 Advanced | 1365 MHz | 1680 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2060 Advanced OC | 1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2060 Ultra | 1365 MHz | 1710 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
Colorful iGame RTX 2060 Ultra OC | 1365 MHz | 1755 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2060 Vulcan X OC | 1365 MHz | 1830 MHz | 1750 MHz | 315 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
Colorful iGame RTX 2060 Vulcan X OC V2 | 1365 MHz | 1830 MHz | 1750 MHz | 318 mm/12.5 inches, Triple-slot, 1x HDMI 3x DisplayPort |
Colorful RTX 2060 Gaming ES | 1365 MHz | 1680 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
Colorful RTX 2060 Gaming GT | 1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x DVI 1x HDMI 2x DisplayPort |
Colorful RTX 2060 Gaming GT V2 | 1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
Colorful Tomahawk GTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 222 mm/8.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
Dell RTX 2060 OEM | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
ELSA RTX 2060 S.A.C | 1365 MHz | 1680 MHz | 1750 MHz | 206 mm/8.1 inches, 1x HDMI 3x DisplayPort |
EMTEK RTX 2060 DARK GAMING | 1365 MHz | 1680 MHz | 1750 MHz | 205 mm/8.1 inches, 1x DVI 1x HDMI 1x DisplayPort |
EMTEK RTX 2060 StormX Dual | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
EMTEK RTX 2060 StormX Dual BASIC | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
EMTEK RTX 2060 StormX Dual OC | 1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 SC | 1365 MHz | 1710 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 SC Ultra | 1365 MHz | 1755 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 SC Ultra Black | 1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 XC | 1365 MHz | 1755 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 XC Black | 1365 MHz | 1680 MHz | 1750 MHz | 190 mm/7.5 inches, Triple-slot, 1x DVI 1x HDMI 1x DisplayPort |
EVGA RTX 2060 XC Ultra | 1365 MHz | 1830 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort |
EVGA RTX 2060 XC Ultra Black | 1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 2x DisplayPort |
Gainward GameSoul RTX 2060 OC | 1365 MHz | 1770 MHz | 1750 MHz | 306 mm/12 inches, Triple-slot, 1x HDMI 2x DisplayPort |
Gainward RTX 2060 Ghost | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Ghost OC | 1365 MHz | 1725 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Pegasus | 1365 MHz | 1680 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Pegasus OC | 1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Phoenix | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Phoenix GS | 1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Gainward RTX 2060 Wind Chaser | 1365 MHz | 1695 MHz | 1750 MHz | 248 mm/9.8 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX BOY RTX 2060 | 1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 | 1365 MHz | 1695 MHz | 1750 MHz | 236 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 1-Click OC | 1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 EX White 1-Click OC | 1365 MHz | 1710 MHz | 1750 MHz | 233 mm/9.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 GAMER | 1365 MHz | 1770 MHz | 1750 MHz | 310 mm/12.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 General | 1365 MHz | 1710 MHz | 1750 MHz | 246 mm/9.7 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 Metal Master | 1365 MHz | 1680 MHz | 1750 MHz | 263 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GALAX RTX 2060 Mini | 1365 MHz | 1680 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GALAX RTX 2060 White Mini 1-Click OC | 1365 MHz | 1710 MHz | 1750 MHz | 175 mm/6.9 inches, 1x DVI 1x HDMI 1x DisplayPort |
GIGABYTE AORUS RTX 2060 XTREME | 1365 MHz | 1845 MHz | 1765 MHz | 290 mm/11.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE AORUS RTX 2060 XTREME Rev. 2.0 | 1365 MHz | 1845 MHz | 1767 MHz | 290 mm/11.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
GIGABYTE RTX 2060 CN | 1365 MHz | 1680 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 GAMING OC | 1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 GAMING OC PRO | 1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 GAMING OC PRO Rev. 2.0 | 1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 GAMING OC PRO WHITE | 1365 MHz | 1830 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 MINI ITX OC | 1365 MHz | 1695 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 MINI ITX OC Rev. 2.0 | 1365 MHz | 1695 MHz | 1750 MHz | 170 mm/6.7 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 OC | 1365 MHz | 1755 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 OC Rev. 2.0 | 1365 MHz | 1755 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 WindForce | 1365 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 WindForce OC | 1365 MHz | 1770 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 WindForce OC Rev. 2.0 | 1365 MHz | 1770 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
GIGABYTE RTX 2060 WindForce Rev. 2.0 | 1365 MHz | 1680 MHz | 1750 MHz | 265 mm/10.4 inches, 1x HDMI 3x DisplayPort |
HP RTX 2060 OEM | 1365 MHz | 1710 MHz | 1750 MHz | |
Inno3D AX RENEGADE RTX 2060 X2 | 1365 MHz | 1680 MHz | 1750 MHz | 215 mm/8.5 inches, 1x HDMI 3x DisplayPort |
Inno3D RTX 2060 Twin X2 | 1365 MHz | 1680 MHz | 1750 MHz | 186 mm/7.3 inches, 1x DVI 1x HDMI 3x DisplayPort |
KFA2 RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 281 mm/11.1 inches, 1x DVI 1x HDMI 1x DisplayPort |
KFA2 RTX 2060 1-Click OC | 1365 MHz | 1695 MHz | 1750 MHz | 214 mm/8.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
KFA2 RTX 2060 EX 1-Click OC | 1365 MHz | 1710 MHz | 1750 MHz | 233 mm/9.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
KUROTOSHIKOU RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 268 mm/10.6 inches, 1x HDMI 2x DisplayPort |
KUROTOSHIKOU RTX 2060 Mini | 1365 MHz | 1695 MHz | 1750 MHz | 175 mm/6.9 inches |
KUROTOSHIKOU RTX 2060 OC | 1365 MHz | 1695 MHz | 1750 MHz | 285 mm/11.2 inches, 1x DVI 1x HDMI 1x DisplayPort |
Leadtek WinFast RTX 2060 Classic | 1365 MHz | 1680 MHz | 1750 MHz | 267 mm/10.5 inches, 1x HDMI 3x DisplayPort |
Leadtek WinFast RTX 2060 Hurricane Rev. A | 1365 MHz | 1770 MHz | 1750 MHz | 214 mm/8.4 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2060 Blower | 1365 MHz | 1680 MHz | 1750 MHz | 281 mm/11.1 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2060 Gallardo | 1365 MHz | 1725 MHz | 1750 MHz | 255 mm/10 inches |
Manli RTX 2060 Gallardo | 1365 MHz | 1770 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort |
Manli RTX 2060 Twin | 1365 MHz | 1680 MHz | 1750 MHz | 225 mm/8.9 inches, 1x HDMI 3x DisplayPort |
MAXSUN RTX 2060 E-Sports V0M | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 iCraft | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 iCraft GM | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 iCraft GM OC | 1365 MHz | 1830 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 Terminator | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 Terminator V1 | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 Terminator V2 | 1365 MHz | 1680 MHz | 1750 MHz | 1x DVI 1x HDMI 1x DisplayPort |
MAXSUN RTX 2060 Turbo X2 | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
MSI RTX 2060 AERO ITX | 1365 MHz | 1680 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 AERO ITX OC | 1365 MHz | 1710 MHz | 1750 MHz | 175 mm/6.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 Gaming | 1365 MHz | 1680 MHz | 1750 MHz | 247 mm/9.7 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2060 Gaming X | 1365 MHz | 1680 MHz | 1750 MHz | 247 mm/9.7 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2060 Gaming Z | 1365 MHz | 1830 MHz | 1750 MHz | 247 mm/9.7 inches, Triple-slot, 1x HDMI 3x DisplayPort |
MSI RTX 2060 VENTUS | 1365 MHz | 1680 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 VENTUS OC | 1365 MHz | 1710 MHz | 1750 MHz | 226 mm/8.9 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 VENTUS XS | 1365 MHz | 1680 MHz | 1750 MHz | 205 mm/8.1 inches, 1x HDMI 3x DisplayPort |
MSI RTX 2060 VENTUS XS OC | 1365 MHz | 1710 MHz | 1750 MHz | 205 mm/8.1 inches, 1x HDMI 3x DisplayPort |
NVIDIA GeForce RTX 2060 Founders Edition | 1365 MHz | 1710 MHz | 1750 MHz | |
Palit RTX 2060 GamingPro | 1365 MHz | 1680 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Palit RTX 2060 GamingPro OC | 1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
Palit RTX 2060 StormX | 1365 MHz | 1680 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
Palit RTX 2060 StormX OC | 1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
PNY RTX 2060 Blower | 1365 MHz | 1680 MHz | 1750 MHz | 280 mm/11 inches, 1x HDMI 3x DisplayPort |
PNY XLR8 RTX 2060 Gaming OC | 1365 MHz | 1725 MHz | 1750 MHz | 168 mm/6.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
PNY XLR8 RTX 2060 Gaming OC | 1365 MHz | 1830 MHz | 1750 MHz | 235 mm/9.3 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 | 1365 MHz | 1680 MHz | 1750 MHz | 211 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 AMP | 1365 MHz | 1800 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 AMP Extreme | 1365 MHz | 1830 MHz | 1750 MHz | 308 mm/12.1 inches, Triple-slot, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 Extreme Plus OC | 1365 MHz | 1710 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2060 Extreme Plus OC6 | 1365 MHz | 1770 MHz | 1750 MHz | 316 mm/12.4 inches, Triple-slot, 1x HDMI 3x DisplayPort 1x USB Type-C |
ZOTAC RTX 2060 OC HA | 1365 MHz | 1710 MHz | 1750 MHz | 263 mm/10.4 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC RTX 2060 OC HA | 1365 MHz | 1710 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 OC HB | 1365 MHz | 1710 MHz | 1750 MHz | 218 mm/8.6 inches, 1x DVI 1x HDMI 1x DisplayPort |
ZOTAC RTX 2060 Twin Fan | 1365 MHz | 1680 MHz | 1750 MHz | 210 mm/8.3 inches, 1x HDMI 3x DisplayPort |
ZOTAC RTX 2060 X-Gaming OC | 1365 MHz | 1740 MHz | 1750 MHz | 305 mm/12 inches, Triple-slot, 1x DVI 1x HDMI 3x DisplayPort |
0 Response to "Zotac Gaming Geforce Rtx 2060 Amp Vs Twin Fan"
Post a Comment