What Collection Book Levels Give V Bucks
This page is currently in Work In Progress. |
---|
Some content on this page may be missing, uncomplete or unfinished. Help us by filling out the missing parts & other pages. |
The Collection Book gives rewards for collecting Heroes, Schematics, Defenders, and Survivors in Save the World. Placing any of these into the Collection Book lets the player level up their book which offers a reward of increasing value. Placing an item in the Collection Book gives experience points based on type, level, and rarity of the item. Items placed in the Collection Book can be leveled up and evolved for additional Collection Book XP.
Slotted items in collection book can be Unslotted for 20 V-Bucks. This will return the same item that was slotted, with the same level and perks and will also remove the Collection Book XP that the item had granted, but will not reduce the level of the Collection Book or change what rewards that have been earned. This XP debt will have to be paid back before advancing the Collection Book's level.
Heroes, Trap Schematics, and Weapon Schematics can now be acquired directly from the Collection Book through Recruitment and Research. Only non-event and regular heroes or schematics can be recruited and researched using manuals and fluxes according to its rarity. However, if a recruitment ticket is used, the player can recruit a legendary or mythic event hero. All heroes recruited and schematics researched from the Collection Book will be created at their starting level. Researched schematics will also have randomized perks. On Patch 6.30, Collection Book Rewards have been extended to level 500 and reworked.
Collection Book
-
In-game Help that shows visual representation on how to use the collection book.
Idk
Collection Book/Outlanders
Defenders
Female Assault Defenders Common, uncommon, rare, epic, legendary Male Assault Defenders Rare, epic, legendary Melee Defenders Common, uncommon, rare, epic, legendary Male Pistol Defenders Common, uncommon, rare, epic, legendary Female Pistol Defenders Rare, epic, legendary
- unfinished
Collection Book/Traps
Collection Book/Ranged Weapons
Collection Book/Melee Weapons
Collection Book/Scavenger Items
Collection Book/Road Trip
Collection Book/Holiday Survival
Collection Book/Vindertech
Collection Book/Storm Zone Items
Collection Book/Spring It On!
Collection Book/Cyber Set
Collection Book/Blockbuster
Collection Values
Collection Type | Common Base XP | Uncommon Base XP | Rare Base XP | Epic Base XP | Legendary Base XP | Mythic Base XP | Additional XP per Level |
---|---|---|---|---|---|---|---|
Heroes | n/a | 5,770 | 8,350 | 16,375 | 50,000 | 66,000 | 325 |
Defenders | 900 | 2,345 | 4,825 | 11,225 | 37,225 | n/a | 300 |
Survivors | 400 | 1,080 | 2,750 | 4,500 | 13,250 | n/a | 150 |
Lead Survivors | n/a | 1,430 | 3,000 | 5,850 | 15,100 | 20,350 | 250 |
Traps | 800 | 2,180 | 4,400 | 9,500 | 29,000 | n/a | 300 |
Weapons | 450 | 1,230 | 2,700 | 7,050 | 25,800 | n/a | 150 |
Crystal Weapons | n/a | n/a | 11,250 | 16,650 | 36,450 | n/a | ? |
Collection Book Rewards
After the release of Patch 6.30, Collection Book rewards were updated to include new materials such as PERK-UP, RE-PERK, and Flux; XP rewards have been increased; reward quantities for Evolution materials have been increased; Skill Points and V-Bucks have been also removed from the Collection Book. Collection details such as upcoming rewards, next major milestone can be viewed through Reward Info while the Page Completion (number of gained collectibles on a specific page) is represented with a yellow progress bar on the upper right of the Collection Book.
All items that were previously earned through the Collection Book will remain on the player's account and will be retroactively rewarded with a Giftbox containing the new rewards, based on the current Collection Book level. Players who were at the old max level will receive additional levels based on how much XP they have earned. All items previously earned through the Collection Book will remain on the account.
Level | XP Required | Reward Type | Reward |
1 | 1500 | ||
2 | 2300 | Selectable Reward | Uncommon Soldier, Uncommon Constructor, Uncommon Ninja, Uncommon Outlander |
3 | 3100 | Fixed Reward | Rare Schematic |
4 | 3900 | Fixed Reward | Schematic XP (1000) |
5 | 4700 | Fixed Reward | Rare Defender |
6 | 5450 | Fixed Reward | Uncommon Ranged Weapon Schematic, Uncommon Melee Weapon Schematic |
7 | 6200 | Fixed Reward | Uncommon Trap Schematic |
8 | 6950 | Fixed Reward | Schematic XP (1000) |
9 | 7700 | Fixed Reward | Rare Survivor |
10 | 8450 | Fixed Reward | Hero XP (5000) |
11 | 9200 | Fixed Reward | Pure Drop of Rain (10) |
12 | 9950 | Fixed Reward | Rare Melee Weapon Schematic |
13 | 10700 | Fixed Reward | Rare Lead Survivor |
14 | 11450 | Fixed Reward | Survivor XP (5000) |
15 | 12200 | Fixed Reward | Rare Ranged Weapon Schematic |
16 | 12950 | Fixed Reward | Training Manual (10), Trap Designs (10), Weapon Designs (10) |
17 | 13700 | Fixed Reward | Pure Drop of Rain (10) |
18 | 14450 | Fixed Reward | Rare Trap Schematic |
19 | 15200 | Fixed Reward | Training Manual (10), Trap Designs (10), Weapon Designs (10) |
20 | 15950 | Fixed Reward | Pure Drop of Rain (10) |
21 | 16700 | Fixed Reward | Rare Flux (100) |
22 | 17450 | Fixed Reward | Schematic XP (5000) |
23 | 18200 | Selectable Reward | Rare Ninja, Rare Outlander |
24 | 18950 | Fixed Reward | Rare Survivor |
25 | 19700 | Fixed Reward | Hero XP (10000) |
26 | 20400 | Fixed Reward | Rare Lead Survivor |
27 | 21100 | Fixed Reward | Pure Drop of Rain (15) |
28 | 21800 | Fixed Reward | Rare Ranged Weapon Schematic, Rare Melee Weapon Schematic, Rare Trap Schematic |
29 | 22500 | Fixed Reward | Schematic XP (10000) |
30 | 23200 | Fixed Reward | RE-PERK! (100) |
31 | 23900 | Fixed Reward | Trap Pack |
32 | 24600 | Fixed Reward | Rare Defender |
33 | 25300 | Fixed Reward | Rare Flux (100) |
34 | 26000 | Fixed Reward | Pure Drop of Rain (15) |
35 | 26700 | Fixed Reward | Hero XP (10000) |
36 | 27400 | Selectable Reward | Training Manual (20), Trap Designs (20), Weapon Designs (20) |
37 | 28100 | Fixed Reward | Survivor XP (10000) |
38 | 28800 | Fixed Reward | Epic Survivor |
39 | 29500 | Fixed Reward | Legendary Flux (25) |
40 | 30200 | Fixed Reward | Pure Drop of Rain (15) |
41 | 30900 | Fixed Reward | Weapon Pack |
42 | 31600 | Fixed Reward | Epic Survivor |
43 | 32300 | Fixed Reward | FIRE-UP! (200), AMP-UP! (200), FROST-UP! (200) |
44 | 33000 | Fixed Reward | RE-PERK! (100) |
45 | 33700 | Fixed Reward | Rare Lead Survivor |
46 | 34400 | Fixed Reward | Rare Flux (100) |
47 | 35100 | Fixed Reward | Pure Drop of Rain (15) |
48 | 35800 | Fixed Reward | Schematic XP (10000) |
49 | 36500 | Fixed Reward | Epic Survivor |
50 | 37200 | Fixed Reward | Hero XP (20000), Survivor XP (20000), Schematic XP (20000) |
51 | 37750 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
52 | 38300 | Fixed Reward | Pure Drop of Rain (20) |
53 | 38850 | Fixed Reward | RE-PERK! (125) |
54 | 39400 | Fixed Reward | Schematic XP (20000) |
55 | 39950 | Fixed Reward | Pure Drop of Rain (20) |
56 | 40500 | Fixed Reward | RE-PERK! (250), FIRE-UP! (250), AMP-UP! (250), FROST-UP! (250) |
57 | 41050 | Fixed Reward | Rare Ranged Weapon Schematic |
58 | 41600 | Fixed Reward | Survivor XP (20000) |
59 | 42150 | Fixed Reward | Uncommon PERK-UP! (100), Rare PERK-UP! (150) |
60 | 42700 | Fixed Reward | Pure Drop of Rain (20), Lightning in a Bottle (15) |
61 | 43250 | Fixed Reward | Legendary Troll Stash Llama |
62 | 43800 | Fixed Reward | RE-PERK! (125) |
63 | 44350 | Fixed Reward | Pure Drop of Rain (20) |
64 | 44900 | Fixed Reward | Rare Flux (100) |
65 | 45450 | Fixed Reward | Epic Survivor |
66 | 46000 | Fixed Reward | FIRE-UP! (200), AMP-UP! (200), FROST-UP! (200) |
67 | 46550 | Fixed Reward | Pure Drop of Rain (20), Lightning in a Bottle (15) |
68 | 47100 | Fixed Reward | Schematic XP (20000) |
69 | 47650 | Selectable Reward | Training Manual (30), Trap Designs (30), Weapon Designs (30) |
70 | 48200 | Fixed Reward | Pure Drop of Rain (20), Lightning in a Bottle (15) |
71 | 48750 | Fixed Reward | Weapon Pack |
72 | 49300 | Fixed Reward | Survivor XP (20000) |
73 | 49850 | Fixed Reward | Epic Survivor |
74 | 50400 | Fixed Reward | RE-PERK! (250), FIRE-UP! (250), AMP-UP! (250), FROST-UP! (250) |
75 | 50950 | Fixed Reward | Pure Drop of Rain (20), Lightning in a Bottle (15) |
76 | 51500 | Fixed Reward | Schematic XP (20000) |
77 | 52050 | Fixed Reward | Rare Flux (50), Epic Flux (50) |
78 | 52600 | Fixed Reward | RE-PERK! (125) |
79 | 53150 | Fixed Reward | Epic Survivor (2) |
80 | 53700 | Fixed Reward | Hero XP (40000), Survivor XP (40000), Schematic XP (40000) |
81 | 54250 | Fixed Reward | Trap Pack |
82 | 54800 | Fixed Reward | Epic Survivor (2) |
83 | 55350 | Fixed Reward | Pure Drop of Rain (25), Lightning in a Bottle (20) |
84 | 55900 | Fixed Reward | Rare Flux (50), Epic Flux (50) |
85 | 56450 | Fixed Reward | Rare PERK-UP! (150) |
86 | 57000 | Fixed Reward | Rare Lead Survivor |
87 | 57550 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
88 | 58100 | Fixed Reward | Pure Drop of Rain (25), Lightning in a Bottle (20) |
89 | 58650 | Fixed Reward | Survivor XP (40000) |
90 | 59200 | Fixed Reward | Legendary Flux (50) |
91 | 59750 | Selectable Reward | Training Manual (40), Trap Designs (40), Weapon Designs (40) |
92 | 60300 | Fixed Reward | Hero XP (40000), Survivor XP (40000), Schematic XP (40000) |
93 | 60850 | Fixed Reward | Rare Schematic (2) |
94 | 61400 | Fixed Reward | Rare PERK-UP! (150) |
95 | 61950 | Fixed Reward | Rare Flux (50), Epic Flux (50) |
96 | 62500 | Fixed Reward | Epic Defender |
97 | 63050 | Fixed Reward | Epic Survivor (2) |
98 | 63600 | Selectable Reward | Training Manual (40), Trap Designs (40), Weapon Designs (40) |
99 | 64150 | Selectable Reward | FIRE-UP! (1200), AMP-UP! (1200), FROST-UP! (1200) |
100 | 64700 | Fixed Reward | Raider Raptor |
101 | 65000 | Fixed Reward | Hero XP (50000) |
102 | 65000 | Fixed Reward | Rare PERK-UP! (150) |
103 | 65000 | Fixed Reward | Schematic XP (50000) |
104 | 65000 | Fixed Reward | Epic Survivor (2) |
105 | 65000 | Selectable Reward | Training Manual (50), Trap Designs (50), Weapon Designs (50) |
106 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15) |
107 | 65000 | Fixed Reward | Rare PERK-UP! (150) |
108 | 65000 | Fixed Reward | Epic Ranged Weapon Schematic, Epic Trap Schematic |
109 | 65000 | Fixed Reward | Survivor XP (50000) |
110 | 65000 | Fixed Reward | Epic Survivor (2) |
111 | 65000 | Fixed Reward | FIRE-UP! (800), AMP-UP! (800), FROST-UP! (800) |
112 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
113 | 65000 | Fixed Reward | Epic Defender |
114 | 65000 | Fixed Reward | Lightning in a Bottle (25), Eye of the Storm (15) |
115 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
116 | 65000 | Fixed Reward | Hero XP (50000) |
117 | 65000 | Fixed Reward | Epic Lead Survivor |
118 | 65000 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
119 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15) |
120 | 65000 | Fixed Reward | Epic Schematic |
121 | 65000 | Selectable Reward | Training Manual (50), Trap Designs (50), Weapon Designs (50) |
122 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15) |
123 | 65000 | Fixed Reward | Uncommon PERK-UP! (125), Rare PERK-UP! (150) |
124 | 65000 | Fixed Reward | Epic Flux (75) |
125 | 65000 | Fixed Reward | Epic Survivor (2) |
126 | 65000 | Fixed Reward | Epic Melee Weapon Schematic, Epic Trap Schematic |
127 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15) |
128 | 65000 | Fixed Reward | Schematic XP (50000) |
129 | 65000 | Fixed Reward | RE-PERK! (250), FIRE-UP! (250), AMP-UP! (250), FROST-UP! (250) |
130 | 65000 | Fixed Reward | Rare PERK-UP! (200) |
131 | 65000 | Fixed Reward | Epic Survivor (2) |
132 | 65000 | Fixed Reward | Survivor XP (50000) |
133 | 65000 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
134 | 65000 | Fixed Reward | Epic Survivor (3) |
135 | 65000 | Fixed Reward | Lightning in a Bottle (25), Eye of the Storm (15) |
136 | 65000 | Fixed Reward | Epic PERK-UP! (250) |
137 | 65000 | Selectable Reward | Training Manual (50), Trap Designs (50), Weapon Designs (50) |
138 | 65000 | Fixed Reward | Hero XP (50000), Survivor XP (50000), Schematic XP (50000) |
139 | 65000 | Fixed Reward | Epic Lead Survivor |
140 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15), Storm Shard (5) |
141 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
142 | 65000 | Fixed Reward | Lightning in a Bottle (25), Eye of the Storm (15), Storm Shard (5) |
143 | 65000 | Fixed Reward | Rare PERK-UP! (200) |
144 | 65000 | Fixed Reward | Hero XP (50000) |
145 | 65000 | Fixed Reward | Epic Survivor (2) |
146 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
147 | 65000 | Fixed Reward | Pure Drop of Rain (35), Lightning in a Bottle (25), Eye of the Storm (15), Storm Shard (5) |
148 | 65000 | Fixed Reward | Legendary PERK-UP! (350) |
149 | 65000 | Fixed Reward | Epic Ranged Weapon Schematic, Epic Melee Weapon Schematic |
150 | 65000 | Fixed Reward | RE-PERK! (200) |
151 | 65000 | Fixed Reward | Epic Survivor (2) |
152 | 65000 | Fixed Reward | Survivor XP (60000) |
153 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
154 | 65000 | Fixed Reward | Epic Survivor (3) |
155 | 65000 | Fixed Reward | Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
156 | 65000 | Selectable Reward | FIRE-UP! (1200), AMP-UP! (1200), FROST-UP! (1200) |
157 | 65000 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
158 | 65000 | Fixed Reward | Epic Lead Survivor |
159 | 65000 | Fixed Reward | Schematic XP (60000) |
160 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
161 | 65000 | Fixed Reward | Hero XP (60000) |
162 | 65000 | Fixed Reward | Epic Melee Weapon Schematic, Epic Trap Schematic |
163 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
164 | 65000 | Selectable Reward | FIRE-UP! (1200), AMP-UP! (1200), FROST-UP! (1200) |
165 | 65000 | Fixed Reward | Hero XP (60000) |
166 | 65000 | Fixed Reward | Epic Survivor (3) |
167 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
168 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
169 | 65000 | Fixed Reward | Survivor XP (60000) |
170 | 65000 | Fixed Reward | Epic Ranged Weapon Schematic, Epic Melee Weapon Schematic |
171 | 65000 | Fixed Reward | Schematic XP (60000) |
172 | 65000 | Fixed Reward | Epic Survivor (2) |
173 | 65000 | Fixed Reward | Hero XP (60000), Survivor XP (60000), Schematic XP (60000) |
174 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
175 | 65000 | Fixed Reward | Epic Survivor (2) |
176 | 65000 | Fixed Reward | Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
177 | 65000 | Fixed Reward | Legendary Flux (50) |
178 | 65000 | Selectable Reward | Epic Soldier, Epic Constructor, Epic Ninja, Epic Outlander |
179 | 65000 | Fixed Reward | Epic Lead Survivor |
180 | 65000 | Fixed Reward | Hero XP (60000) |
181 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
182 | 65000 | Fixed Reward | Epic Melee Weapon Schematic, Epic Trap Schematic |
183 | 65000 | Fixed Reward | Survivor XP (60000) |
184 | 65000 | Fixed Reward | Epic Survivor (2) |
185 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
186 | 65000 | Fixed Reward | Schematic XP (60000) |
187 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
188 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
189 | 65000 | Fixed Reward | RE-PERK! (200) |
190 | 65000 | Fixed Reward | Legendary Ranged Weapon Schematic, Legendary Melee Weapon Schematic |
191 | 65000 | Fixed Reward | Hero XP (60000) |
192 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
193 | 65000 | Fixed Reward | Survivor XP (200000) |
194 | 65000 | Fixed Reward | Trap Pack |
195 | 65000 | Fixed Reward | Schematic XP (60000) |
196 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (30), Eye of the Storm (20), Storm Shard (10) |
197 | 65000 | Fixed Reward | Epic Lead Survivor |
198 | 65000 | Fixed Reward | Legendary Melee Weapon Schematic, Legendary Trap Schematic |
199 | 65000 | Fixed Reward | Legendary Flux (50) |
200 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
201 | 65000 | Fixed Reward | RE-PERK! (200) |
202 | 65000 | Fixed Reward | Hero XP (70000) |
203 | 65000 | Selectable Reward | FIRE-UP! (1500), AMP-UP! (1500), FROST-UP! (1500) |
204 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
205 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
206 | 65000 | Fixed Reward | Legendary Survivor (2) |
207 | 65000 | Fixed Reward | Survivor XP (70000) |
208 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
209 | 65000 | Fixed Reward | RE-PERK! (200) |
210 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
211 | 65000 | Fixed Reward | Schematic XP (250000) |
212 | 65000 | Fixed Reward | Hero XP (70000) |
213 | 65000 | Fixed Reward | Legendary Lead Survivor (2) |
214 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
215 | 65000 | Fixed Reward | Survivor XP (250000) |
216 | 65000 | Fixed Reward | Legendary Survivor |
217 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
218 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
219 | 65000 | Fixed Reward | Schematic XP (70000) |
220 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
221 | 65000 | Fixed Reward | RE-PERK! (200) |
222 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
223 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
224 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
225 | 65000 | Fixed Reward | Hero XP (70000) |
226 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
227 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
228 | 65000 | Fixed Reward | FIRE-UP! (800), AMP-UP! (800), FROST-UP! (800) |
229 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
230 | 65000 | Fixed Reward | Survivor XP (70000) |
231 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
232 | 65000 | Fixed Reward | Schematic XP (70000) |
233 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
234 | 65000 | Selectable Reward | FIRE-UP! (1500), AMP-UP! (1500), FROST-UP! (1500) |
235 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
236 | 65000 | Fixed Reward | Survivor XP (70000) |
237 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
238 | 65000 | Fixed Reward | Hero XP (300000) |
239 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
240 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
241 | 65000 | Fixed Reward | Survivor XP (70000) |
242 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
243 | 65000 | Fixed Reward | Legendary Survivor |
244 | 65000 | Fixed Reward | RE-PERK! (200) |
245 | 65000 | Fixed Reward | Schematic XP (70000) |
246 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
247 | 65000 | Fixed Reward | Hero XP (70000) |
248 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
249 | 65000 | Fixed Reward | Epic Survivor (2) |
250 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
251 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
252 | 65000 | Fixed Reward | Epic Survivor (2) |
253 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
254 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
255 | 65000 | Fixed Reward | Legendary Ranged Weapon Schematic |
256 | 65000 | Fixed Reward | Hero XP (70000) |
257 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
258 | 65000 | Fixed Reward | Survivor XP (300000) |
259 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
260 | 65000 | Selectable Reward | FIRE-UP! (1500), AMP-UP! (1500), FROST-UP! (1500) |
261 | 65000 | Selectable Reward | Legendary Soldier, Legendary Constructor, Legendary Ninja, Legendary Outlander |
262 | 65000 | Fixed Reward | Schematic XP (70000) |
263 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
264 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
265 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
266 | 65000 | Fixed Reward | Legendary Survivor (2) |
267 | 65000 | Selectable Reward | FIRE-UP! (1500), AMP-UP! (1500), FROST-UP! (1500) |
268 | 65000 | Fixed Reward | Weapon Pack |
269 | 65000 | Fixed Reward | Hero XP (70000) |
270 | 65000 | Fixed Reward | Survivor XP (70000) |
271 | 65000 | Fixed Reward | Legendary Lead Survivor (2) |
272 | 65000 | Fixed Reward | FIRE-UP! (800), AMP-UP! (800), FROST-UP! (800) |
273 | 65000 | Fixed Reward | Legendary Survivor (2) |
274 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
275 | 65000 | Fixed Reward | Legendary Lead Survivor |
276 | 65000 | Selectable Reward | Legendary Soldier, Legendary Constructor, Legendary Ninja, Legendary Outlander |
277 | 65000 | Fixed Reward | Hero XP (300000) |
278 | 65000 | Fixed Reward | Schematic XP (70000) |
279 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
280 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250) |
281 | 65000 | Selectable Reward | Training Manual (80), Trap Designs (80), Weapon Designs (80) |
282 | 65000 | Fixed Reward | Legendary Survivor (2) |
283 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (25), Storm Shard (15) |
284 | 65000 | Fixed Reward | Hero XP (70000) |
285 | 65000 | Fixed Reward | Epic Defender |
286 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
287 | 65000 | Fixed Reward | Survivor XP (350000) |
288 | 65000 | Fixed Reward | Legendary Survivor (2) |
289 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
290 | 65000 | Fixed Reward | Schematic XP (70000) |
291 | 65000 | Fixed Reward | Legendary PERK-UP! (500) |
292 | 65000 | Fixed Reward | Legendary Lead Survivor |
293 | 65000 | Fixed Reward | Hero XP (70000) |
294 | 65000 | Fixed Reward | Trap Pack (2) |
295 | 65000 | Fixed Reward | Legendary Survivor (2) |
296 | 65000 | Fixed Reward | Epic Defender |
297 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
298 | 65000 | Fixed Reward | RE-PERK! (250) |
299 | 65000 | Fixed Reward | Survivor XP (70000) |
300 | 65000 | Fixed Reward | Legendary Ranged Weapon Schematic (2) |
301 | 65000 | Fixed Reward | Legendary Defender |
302 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (30), Storm Shard (20) |
303 | 65000 | Fixed Reward | Schematic XP (80000) |
304 | 65000 | Fixed Reward | Legendary Flux (50) |
305 | 65000 | Fixed Reward | Legendary Troll Stash Llama |
306 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250), Legendary PERK-UP! (450) |
307 | 65000 | Fixed Reward | Hero XP (80000) |
308 | 65000 | Fixed Reward | RE-PERK! (300) |
309 | 65000 | Fixed Reward | Rare Flux (50), Epic Flux (50), Legendary Flux (50) |
310 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (30), Storm Shard (20) |
311 | 65000 | Fixed Reward | Survivor XP (80000) |
312 | 65000 | Fixed Reward | Legendary PERK-UP! (500) |
313 | 65000 | Selectable Reward | Training Manual (100), Trap Designs (100), Weapon Designs (100) |
314 | 65000 | Fixed Reward | Legendary Survivor (2) |
315 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (30), Storm Shard (20) |
316 | 65000 | Fixed Reward | Schematic XP (400000) |
317 | 65000 | Fixed Reward | Legendary Lead Survivor (2) |
318 | 65000 | Fixed Reward | Legendary Flux (50) |
319 | 65000 | Fixed Reward | RE-PERK! (300) |
320 | 65000 | Fixed Reward | Lightning in a Bottle (35), Eye of the Storm (30), Storm Shard (20) |
321 | 65000 | Fixed Reward | RE-PERK! (500), FIRE-UP! (500), AMP-UP! (500), FROST-UP! (500) |
322 | 65000 | Fixed Reward | Epic PERK-UP! (400) |
323 | 65000 | Fixed Reward | Hero XP (80000) |
324 | 65000 | Fixed Reward | Legendary PERK-UP! (500) |
325 | 65000 | Selectable Reward | Training Manual (100), Trap Designs (100), Weapon Designs (100) |
326 | 65000 | Fixed Reward | RE-PERK! (300) |
327 | 65000 | Fixed Reward | Pure Drop of Rain (60), Lightning in a Bottle (35), Eye of the Storm (30), Storm Shard (20) |
328 | 65000 | Fixed Reward | Legendary Lead Survivor (2) |
329 | 65000 | Fixed Reward | Uncommon PERK-UP! (150), Rare PERK-UP! (200), Epic PERK-UP! (250), Legendary PERK-UP! (450) |
330 | 65000 | Fixed Reward | Legendary Lead Survivor |
