What Is Canada Pr Draw
Express Entry draw figures for the November 24 draw are below.
The November 24 Express Entry draw was restricted to candidates with provincial nominations . In the November 24 Express Entry draw for immigration to Canada, 613 candidates will be issued an Invitation to Apply (ITA). The Comprehensive Ranking System (CRS) score cut-off threshold for this draw was 737 points.
This is the sixth consecutive Express Entry draw to be restricted to provincial nominees only. For more information on Provincial Nominee Programs (PNPs), check out these guides:
- PNP Live Tracker: The latest results & eligibility
- ' Provincial Nominee Programs (PNPs): An overview
- Video: PNPs explained in 2 minutes
Get the latest Express Entry news as it happens.
Why many candidates are frustrated about Express Entry right now
The last six Express Entry draws have been restricted to PNP candidates only. The most recent draw for Canadian Experience Class (CEC) candidates took place on September 14. It has been nearly 12 months since Federal Skilled Worker (FSW) and Federal Skilled Trades (FST) candidates have been considered — the most recent all-program draw was December 23, 2020.
If recent patterns persist, there will be two more Express Entry draws this year. It's possible that Canada may wait until the new year to shake up Express Entry draws and start inviting FSW candidates — but, we can't be sure of that, because the government has yet to release any public information about its current Express Entry policies.
And, it's this lack of transparency that's frustrating many Express Entry candidates right now.
The lack of transparency from the Canadian government has put many would-be Canadian immigrants in tough situations.
For example, many CEC candidates submit their profiles to the Express Entry pool when nearing the end of a temporary work permit , in order to maintain their ability to work in Canada. By pausing regular CEC draws for the longest period of time since Express Entry launched in 2015 — some of these temporary workers may lose their status.
Meanwhile, FSW and FST candidates are facing expiring profiles, lost points for age, and the prospect of retaking language tests . Language tests for Express Entry are only valid for two years — and these tests cost significant amounts of money, not to mention preparation time. If the Canadian government had been transparent about its immigration strategy for 2021, candidates could have planned appropriately for their language tests, avoiding unnecessary financial costs.
Following a tumultuous 2020, so far 2021 has been a challenging year for Canada's immigration department, known as IRCC, and immigration policies have been adapted to meet the needs of the moment. All that's wanted by many immigration candidates is increased transparency and improved communication from the Canadian government so that immigrants can be afforded the dignity of planning their own lives.
Remember, Canada does still have certain COVID-19 travel restrictions and special measures in place. Stay up to date on the latest with our COVID-19 Travel Updates.
Recent Express Entry draw results
>
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 210 | Nov 24 | 613 | 737 *PNP-specific draw |
Draw 209 | Nov 10 | 775 | 685 *PNP-specific draw |
Draw 208 | Oct 27 | 888 | 744 *PNP-specific draw |
Draw 207 | Oct 13 | 681 | 720 *PNP-specific draw |
Draw 206 | Sept 29 | 761 | 742 *PNP-specific draw |
Draw 205 | Sept 15 | 521 | 732 *PNP-specific draw |
Draw 204 | Sept 14 | 2,000 | 462 *CEC-specific draw |
Draw 203 | Sept 1 | 635 | 764 *PNP-specific draw |
Draw 202 | August 19 | 3,000 | 403 *CEC-specific draw |
Draw 201 | August 18 | 463 | 751 *PNP-specific draw |
Draw 200 | August 5 | 3,000 | 404 *CEC-specific draw |
Draw 199 | August 4 | 512 | 760 *PNP-specific draw |
Draw 198 | July 22 | 4,500 | 357 *CEC-specific draw |
Draw 197 | July 21 | 462 | 734 *PNP-specific draw |
Draw 196 | July 8 | 4,500 | 369 *CEC-specific draw |
Draw 195 | July 7 | 627 | 760 *PNP-specific draw |
Draw 194 | June 24 | 6,000 | 357 *CEC-specific draw |
Draw 193 | June 23 | 1,002 | 742 *PNP-specific draw |
Draw 192 | June 10 | 6,000 | 368 *CEC-specific draw |
Draw 191 | June 9 | 940 | 711 *PNP-specific draw |
Draw 190 | May 31 | 5,956 | 380 *CEC-specific draw |
Draw 189 | May 26 | 500 | 713 *PNP-specific draw |
Draw 188 | May 20 | 1,842 | 397 *CEC-specific draw |
Draw 187 | May 13 | 4,147 | 401 *CEC-specific draw |
Draw 186 | May 12 | 557 | 752 *PNP-specific draw |
Draw 185 | April 29 | 6,000 | 400 *CEC-specific draw |
Draw 184 | April 28 | 381 | 717 *PNP-specific draw |
Draw 183 | April 16 | 6,000 | 417 *CEC-specific draw |
Draw 182 | April 14 | 266 | 753 *PNP-specific draw |
Draw 181 | April 1 | 5,000 | 432 *CEC-specific draw |
Draw 180 | March 31 | 284 | 778 *PNP-specific draw |
Draw 179 | March 18 | 5,000 | 449 *CEC-specific draw |
Draw 178 | March 17 | 183 | 682 *PNP-specific draw |
Draw 177 | March 8 | 671 | 739 *PNP-specific draw |
Draw 176 | February 13 | 27,332 | 75 *CEC-specific draw |
Draw 175 | February 10 | 654 | 720 *PNP-specific draw |
Draw 174 | January 21 | 4,626 | 454 *CEC-specific draw |
Draw 173 | January 20 | 374 | 741 *PNP-specific draw |
Draw 172 | January 7 | 4,750 | 461 *CEC-specific draw |
Draw 171 | January 6, 2021 | 250 | 813 *PNP-specific draw |
Draw 170 | December 23 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 5 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Draw 133 | Dec 19 | 3,200 | 469 |
Draw 132 | Dec 11 | 3,200 | 472 |
Draw 131 | Nov 27 | 3,600 | 471 |
Draw 130 | Nov 13 | 3,600 | 472 |
Draw 129 | Oct 30 | 3,900 | 475 |
Draw 128 | Oct 16 | 500 (Federal Skilled Trades only) | 357 (Federal Skilled Trades only) |
Draw 127 | Oct 2 | 3,900 | 464 |
Draw 126 | Sept 18 | 3,600 | 462 |
Draw 125 | Sept 4 | 3,600 | 463 |
Draw 124 | Aug 20 | 3,600 | 457 |
Draw 123 | Aug 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 462 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 | May 15 | 500 (Federal Skilled Trades only) | 332 (Federal Skilled Trades only) |
Draw 116 | May 1 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 3 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 6 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 9 | 3,900 | 449 |
You can also keep up with Canada's travel restrictions and special pandemic immigration measures with our COVID-19 Newsfeed.
CRS score distribution of candidates in the Express Entry pool as of November 22, 2021
The following table shows the recent distribution of candidates in the Express Entry pool. As of November 22, there were a total of 190,102 candidates in the Express Entry pool. The score distribution may change as people submit new profiles and other profiles expire.
Want to improve your Express Entry CRS score? See our updated guide for tips you might not have thought of yet.
Get help with your Express Entry process
Book a consultation with Perez McKenzie Immigration, a trusted consultancy with years of Express Entry experience
How are COVID-19 and the Canadian border closure impacting Express Entry?
COVID-19 is a global pandemic and the Government of Canada has enacted exceptional measures to mitigate the spread of coronavirus in Canada. To be kept up to date on the latest news about COVID-19 and how it is impacting Canadian immigration, please follow our regularly updated COVID-19 newsfeed.
Here are some of the questions we've received about how COVID-19 will impact Express Entry:
Is Canada still issuing Express Entry invitations despite COVID-19?
Canada is still issuing Express Entry invitations. However, since January 2021, invitations have only been issued to candidates with provincial nominations or in the Canadian Experience Class (CEC).
Is Canada still processing Express Entry applications during COVID-19?
Yes. Canada is still processing immigration applications for Express Entry, but processing delays should be expected.
I have an ITA, but I can't get the documents I need because everything is shut down due to COVID-19. What do I do?
If you cannot gather required documents due to COVID-19, you may be able to request an extension on the document requirements. Your request will be approved or denied at the discretion of the immigration officer handling your file.
In the early days of the pandemic, the Canadian government brought in a new policy where immigration applicants who were unable to supply certain types of information or documents were automatically granted 90-day extensions to provide these documents. Many applicants were issued multiple automatic extensions as the pandemic continued. This policy ended on April 12, 2021.
As of April 12, 2021, when an immigration officer issues a request letter for additional information or documents, the applicant will be given only 30 days to respond. Applicants must respond within the 30-day timeframe either by submitting the missing information/documentsorby submitting a request for an additional extension with a "reasonable explanation and proof of the explanation that would allow the application to remain open." Full details here.
Essentially, extensions for missing documents and/or information will no longer be granted automatically, and it is now the responsibility of the applicant to prove a further extension is necessary.
I have been approved through Express Entry and I have my COPR, but I am outside Canada. Can I travel to Canada to activate my status?
Yes. As of June 21, 2021, those with valid COPRs are eligible to enter Canada. COPR-holders will have to follow all COVID-19 special travel measures (refer above for the up-to-date measures). Those with expired COPRs will be contacted by IRCC to have their documents reissued. Full details here.
How will COVID-19 impact the CRS score cut-off?
We do not know the answer to this question. In the midst of the public health crisis, our goal is to provide our community with objective and factual information. We are refraining from speculating about possible impacts of the coronavirus on the CRS score cut-off. There are simply too many variables at play.
The Express Entry Year-End Report
The most recent Express Entry Year-End Report was published in June 2020, covering activity from 2019. We read the entire report (so you don't have to!) and wrote a series of short articles on the highlights.
Check out the following summaries to learn more about the topics you care about most:
- Invitations by occupation
- Invitations by program
- Invitations by country of citizenship
- Invitations by country of residence
- Which provinces are Express Entry newcomers moving to?
- Updated processing times for Express Entry applications
About the Express Entry CRS
The Comprehensive Ranking System is a score out of 1,200 used to benchmark federal economic applicants against one another. It's a part of the Express Entry system, which was established in January 2015 to process Canadian permanent residence applications.
The score is used as a cut-off point in Express Entry draws. It is designed to project a candidate's likelihood of being economically successful in Canada.
To enter the pool, candidates must be eligible under either the Federal Skilled Worker Class, Canadian Experience Class, or Federal Skilled Trades Class. Candidates who obtain a provincial nomination through one of the Express Entry-aligned Provincial Nominee Program (PNP) streams receive 600 additional CRS points and an ITA at a subsequent Express Entry draw from the pool.
A single candidate can earn up to 260 points for high proficiency in English and French, while a couple can earn up to 270 points. Moving2Canada readers can now avail of a seven-day free trial of online language tutorials to prepare for their approved language test. Simply select to Learn English or Learn French and complete the online form.
If you are in the Express Entry pool but are yet to receive an invitation to apply, please visit our page on tips to improve your CRS score.
Are there any alternatives to Express Entry?
Yes! In fact, we have a great resource showcasing your potential Canadian immigration options outside the Express Entry system. To learn about your options, see this page.
The Express Entry Roadmap
Our free Express Entry Roadmap will give you all the information you need to navigate your Express Entry process!
When will the next Express Entry draw take place?
There is no public schedule of future Express Entry draws, and so it is not possible to know for certain exactly when the next Express Entry draw may take place. However, IRCC has historically tended to conduct Express Entry draws about every two weeks, and often these draws take place on Wednesdays and Thursdays. However, Express Entry draws can, and do, take place on other days of the week, and sometimes there is a longer or shorter gap between one Express Entry draw and the subsequent, or previous, draw.
The quickest way to find out when an Express Entry draw has taken place is to register a Moving2Canada profile and sign up for our newsletter updates.
Those interested in finding work in construction or engineering can seek help through our recruitment agency, Outpost Recruitment. Since 2012, we've helped great candidates get work across civil, infrastructure, and buildings projects in Canada.
Explore Outpost Recruitment
Need the latest immigration info?
Create a Moving2Canada account to get immigration updates to your inbox, and a copy of our FREE Getting Started Guide magazine!
Health insurance
Permanent residence applicants can consider more comprehensive health insurance policies, above typical travel insurance plans.
Expatriate health insurance ensures access to the best possible healthcare while living and working abroad. Cigna Global is a leader in these policies and provides 12-month cover for those moving to Canada, regardless of nationality or age.
Click here to get a free online quote in under 60 seconds.
And if you're interested in saving money when moving abroad, you can find out how in our international money transfers guide.
Express Entry CRS cut-off all-time records
- Lowest CRS points cutoff in any Express Entry draw: 413 (all programs), 199 (FSTC), 75 (CEC)
- Highest CRS points cutoff in any Express Entry draw: 886 (all programs), 902 (PNP)
Express Entry draw list: 2021
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 210 | Nov 24 | 613 | 737 *PNP-specific draw |
Draw 209 | Nov 10 | 775 | 685 *PNP-specific draw |
Draw 208 | Oct 27 | 888 | 744 *PNP-specific draw |
Draw 207 | Oct 13 | 681 | 720 *PNP-specific draw |
Draw 206 | Sept 29 | 761 | 742 *PNP-specific draw |
Draw 205 | Sept 15 | 521 | 732 *PNP-specific draw |
Draw 204 | Sept 14 | 2,000 | 462 *CEC-specific draw |
Draw 203 | Sept 1 | 635 | 746 *PNP-specific draw |
Draw 202 | August 19 | 3,000 | 403 *CEC-specific draw |
Draw 201 | August 18 | 463 | 751 *PNP-specific draw |
Draw 200 | August 5 | 3,000 | 404 *CEC-specific draw |
Draw 199 | August 4 | 512 | 760 *PNP-specific draw |
Draw 198 | July 22 | 4,500 | 357 *CEC-specific draw |
Draw 197 | July 21 | 462 | 734 *PNP-specific draw |
Draw 196 | July 8 | 4,500 | 369 *CEC-specific draw |
Draw 195 | July 7 | 627 | 760 *PNP-specific draw |
Draw 194 | June 24 | 6,000 | 357 *CEC-specific draw |
Draw 193 | June 23 | 1,002 | 742 *PNP-specific draw |
Draw 192 | June 10 | 6,000 | 368 *CEC-specific draw |
Draw 191 | June 9 | 940 | 711 *PNP-specific draw |
Draw 190 | May 31 | 5,956 | 380 *CEC-specific draw |
Draw 189 | May 26 | 500 | 713 *PNP-specific draw |
Draw 188 | May 20 | 1,842 | 397 *CEC-specific draw |
Draw 187 | May 13 | 4,147 | 401 *CEC-specific draw |
Draw 186 | May 12 | 557 | 752 *PNP-specific draw |
Draw 185 | April 29 | 6,000 | 400 *CEC-specific draw |
Draw 184 | April 28 | 381 | 717 *PNP-specific draw |
Draw 183 | April 16 | 6,000 | 417 *CEC-specific draw |
Draw 182 | April 14 | 266 | 753 *PNP-specific draw |
Draw 181 | April 1 | 5,000 | 432 *CEC-specific draw |
Draw 180 | March 31 | 284 | 778 *PNP-specific draw |
Draw 179 | March 18 | 5,000 | 449 *CEC-specific draw |
Draw 178 | March 17 | 183 | 682 *PNP-specific draw |
Draw 177 | March 8 | 671 | 739 *PNP-specific draw |
Draw 176 | February 13 | 27,332 | 75 *CEC-specific draw |
Draw 175 | February 10 | 654 | 720 *PNP-specific draw |
Draw 174 | January 21 | 4,626 | 454 *CEC-specific draw |
Draw 173 | January 20 | 374 | 741 *PNP-specific draw |
Draw 172 | January 7 | 4,750 | 461 *CEC-specific draw |
Draw 171 | January 6 | 250 | 813 *PNP-specific draw |
Express Entry draw list: 2020
- Lowest CRS points cutoff in a 2019 Express Entry draw: 468 (all programs, including FSW); 431 (CEC-specific); 415 (FST-specific)
- Highest CRS points cutoff in a 2020 Express Entry draw: 478 (all programs, including FSW); 808 (PNP-specific)
View Express Entry draw list: 2020
>
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 170 | December 23 | 5,000 | 468 |
Draw 169 | December 9 | 5,000 | 469 |
Draw 168 | November 25 | 5,000 | 469 |
Draw 167 | November 18 | 5,000 | 472 |
Draw 166 | November 5 | 4,500 | 478 |
Draw 165 | October 14 | 4,500 | 471 |
Draw 164 | September 30 | 4,200 | 471 |
Draw 163 | September 16 | 4,200 | 472 |
Draw 162 | September 2 | 4,200 | 475 |
Draw 161 | August 20 | 3,300 | 454 *CEC-specific draw |
Draw 160 | August 19 | 600 | 771 *PNP-specific draw |
Draw 159 | August 6 | 250 | 415 *FST-specific draw |
Draw 158 | August 5 | 3,900 | 476 |
Draw 157 | July 23 | 3,343 | 445 *CEC-specific draw |
Draw 156 | July 22 | 557 | 687 *PNP-specific draw |
Draw 155 | July 8 | 3,900 | 478 |
Draw 154 | June 25 | 3,508 | 431 *CEC-specific draw |
Draw 153 | June 24 | 392 | 696 *PNP-specific draw |
Draw 152 | June 11 | 3,559 | 437 *CEC-specific draw |
Draw 151 | June 10 | 341 | 743 *PNP-specific draw |
Draw 150 | May 28 | 3,515 | 440 *CEC-specific draw |
Draw 149 | May 27 | 385 | 757 *PNP-specific draw |
Draw 148 | May 15 | 3,371 | 447 *CEC-specific draw |
Draw 147 | May 13 | 529 | 718 *PNP-specific draw |
Draw 146 | May 1 | 3,311 | 452 *CEC-specific draw |
Draw 145 | Apr 29 | 589 | 692 *PNP-specific draw |
Draw 144 | Apr 16 | 3,782 | 455 *CEC-specific draw |
Draw 143 | Apr 15 | 118 | 808 *PNP-specific draw |
Draw 142 | Apr 9 | 3,294 | 464 *CEC-specific draw |
Draw 141 | Apr 9 | 606 | 698 *PNP-specific draw |
Draw 140 | Mar 23 | 3,232 | 467 *CEC-specific draw |
Draw 139 | Mar 19 | 668 | 720 *PNP-specific draw |
Draw 138 | Mar 4 | 3,900 | 471 |
Draw 137 | Feb 19 | 4,500 | 470 |
Draw 136 | Feb 5 | 3,500 | 472 |
Draw 135 | Jan 22 | 3,400 | 471 |
Draw 134 | Jan 8 | 3,400 | 473 |
Express Entry draw list: 2019
- Lowest CRS points cutoff in a 2019 Express Entry draw: 438
- Highest CRS points cutoff in a 2019 Express Entry draw: 475
View Express Entry draw list: 2019
>
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 132 | Dec 19 | 3,200 | 469 |
Draw 131 | Dec 11 | 3,200 | 472 |
Draw 131 | Nov 27 | 3,600 | 471 |
Draw 130 | Nov 13 | 3,600 | 472 |
Draw 129 | Oct 30 | 3,900 | 475 |
Draw 128 | Oct 16 | 500 (Federal Skilled Trades only) | 357 (Federal Skilled Trades only) |
Draw 127 | Oct 2 | 3,900 | 464 |
Draw 126 | Sept 18 | 3,600 | 462 |
Draw 125 | Sept 4 | 3,600 | 463 |
Draw 124 | Aug 20 | 3,600 | 457 |
Draw 123 | Aug 12 | 3,600 | 466 |
Draw 122 | July 24 | 3,600 | 459 |
Draw 121 | July 10 | 3,600 | 460 |
Draw 120 | June 26 | 3,350 | 462 |
Draw 119 | June 12 | 3,350 | 465 |
Draw 118 | May 29 | 3,350 | 470 |
Draw 117 | May 15 | 500 (Federal Skilled Trades only) | 332 (Federal Skilled Trades only) |
Draw 116 | May 1 | 3,350 | 450 |
Draw 115 | April 17 | 3,350 | 451 |
Draw 114 | April 3 | 3,350 | 451 |
Draw 113 | March 20 | 3,350 | 452 |
Draw 112 | March 6 | 3,350 | 454 |
Draw 111 | February 20 | 3,350 | 457 |
Draw 110 | January 30 | 3,350 | 438 |
Draw 109 | January 23 | 3,900 | 443 |
Draw 108 | January 9 | 3,900 | 449 |
Express Entry draw list: 2018
- Lowest CRS points cutoff in a 2018 Express Entry draw: 439 (all programs), 288 (FSTC)
- Highest CRS points cutoff in a 2018 Express Entry draw: 456 (all programs), 902 (PNP)
View Express Entry draw list: 2018
>
Date | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 107 | December 19 | 3,900 | 439 |
Draw 106 | December 12 | 3,900 | 445 |
Draw 105 | November 28 | 3,900 | 445 |
Draw 104 | November 14 | 3,900 | 449 |
Draw 103 | October 29 | 3,900 | 442 |
Draw 102 | October 15 | 3,900 | 440 |
Draw 101 | October 3 | 3,900 | 445 |
Draw 100 (FSTC) | September 24 | 400 | 284 |
Draw 99 | September 19 | 3,500 | 441 |
Draw 98 | September 5 | 3,900 | 440 |
Draw 97 | August 22 | 3,750 | 440 |
Draw 96 | August 8 | 3,750 | 440 |
Draw 95 | July 25 | 3,750 | 441 |
Draw 94 | July 11 | 3,750 | 442 |
Draw 93 | June 25 | 3,750 | 442 |
Draw 92 | June 13 | 3,750 | 451 |
Draw 91 (PNP) | May 30 | 200 | 902 |
Draw 91 (FSTC) | May 30 | 500 | 288 |
Draw 90 | May 23 | 3,500 | 440 |
Draw 89 | May 9 | 3,500 | 441 |
Draw 88 | April 25 | 3,500 | 441 |
Draw 87 | April 11 | 3,500 | 444 |
Draw 86 | March 26 | 3,000 | 446 |
Draw 85 | March 14 | 3,000 | 456 |
Draw 84 | February 21 | 3,000 | 442 |
Draw 83 | February 7 | 3,000 | 442 |
Draw 82 | January 24 | 2,750 | 444 |
Draw 81 | January 10 | 2,750 | 446 |
Express Entry draw list: 2017
- Lowest CRS points cutoff in a 2017 Express Entry draw: 413 (all programs), 199 (FSTC)
- Highest CRS points cutoff in a 2017 Express Entry draw: 468 (all programs), 775 (PNP)
View Express Entry draw list: 2017
>
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 51 | January 4 | 2,902 | 468 |
Draw 52 | January 11 | 3,334 | 459 |
Draw 53 | January 25 | 3,508 | 453 |
Draw 54 | February 8 | 3,664 | 447 |
Draw 55 | February 22 | 3,611 | 441 |
Draw 56 | March 1 | 3,884 | 434 |
Draw 57 | March 24 | 3,749 | 441 |
Draw 58 | April 5 | 3,753 | 431 |
Draw 59 | April 12 | 3,923 | 423 |
Draw 60 | April 19 | 3,665 | 415 |
Draw 61 | May 4 | 3,796 | 423 |
Draw 62 | May 17 | 3,687 | 415 |
Draw 63 (PNP) | May 26 | 143 | 775 |
Draw 64 (FSTC) | May 26 | 400 | 199 |
Draw 65 | May 31 | 3,877 | 413 |
Draw 66 | June 28 | 3,409 | 449 |
Draw 67 | July 12 | 3,202 | 440 |
Draw 68 | August 2 | 3,264 | 441 |
Draw 69 | August 9 | 2,991 | 433 |
Draw 70 | August 23 | 3,035 | 434 |
Draw 71 | September 6 | 2,772 | 435 |
Draw 72 | September 20 | 2,871 | 433 |
Draw 73 | October 4 | 2,801 | 438 |
Draw 74 | October 18 | 2,757 | 436 |
Draw 75 (PNP) | November 1 | 290 | 673 |
Draw 76 (FSTC) | November 1 | 505 | 241 |
Draw 77 | November 8 | 2,000 | 458 |
Draw 78 | November 15 | 2,750 | 439 |
Draw 79 | December 6 | 2,750 | 452 |
Draw 80 | December 20 | 2,750 | 446 |
Express Entry draw list: 2016
- Lowest CRS points cutoff in a 2016 Express Entry draw: 453
- Highest CRS points cutoff in a 2016 Express Entry draw: 786
View Express Entry draw list: 2016
>
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 24 | January 6 | 1,463 | 461 |
Draw 25 | January 13 | 1,518 | 453 |
Draw 26 | January 27 | 1,468 | 457 |
Draw 27 | February 10 | 1,505 | 459 |
Draw 28 | February 24 | 1,484 | 453 |
Draw 29 | March 9 | 1,013 | 473 |
Draw 30 | March 23 | 1,014 | 470 |
Draw 31 | April 6 | 954 | 470 |
Draw 32 | April 20 | 1,018 | 468 |
Draw 33 | May 6 | 799 | 534 |
Draw 34 | May 18 | 763 | 484 |
Draw 35 | June 1 | 762 | 483 |
Draw 36 | June 15 | 752 | 488 |
Draw 37 | June 29 | 773 | 482 |
Draw 38 | July 13 | 747 | 482 |
Draw 39 | July 27 | 755 | 488 |
Draw 40 | August 10 | 754 | 490 |
Draw 41 | August 24 | 750 | 538 |
Draw 42 | September 7 | 1,000 | 491 |
Draw 43 | September 21 | 1,288 | 483 |
Draw 44 | October 12 | 1,518 | 484 |
Draw 45 | October 19 | 1,804 | 475 |
Draw 46 | November 2 | 2,080 | 472 |
Draw 47 | November 16 | 2,427 | 470 |
Draw 48 (PNP) | November 30 | 559 | 786 |
Draw 49 | December 16 | 1,936 | 497 |
Draw 50 | December 22 | 2,878 | 475 |
Express Entry draw list: 2015
- Lowest CRS points cutoff in a 2015 Express Entry draw: 450
- Highest CRS points cutoff in a 2015 Express Entry draw: 886
View Express Entry draw list: 2015
>
Invitations to apply issued | Number of invitations to apply issued | Minimum CRS points required | |
---|---|---|---|
Draw 1 | January 31 | 779 | 886 |
Draw 2 | February 7 | 779 | 818 |
Draw 3 | February 20 | 849 | 808 |
Draw 4 | February 27 | 1,187 | 735 |
Draw 5 | March 20 | 1,620 | 481 |
Draw 6 | March 27 | 1,637 | 453 |
Draw 7 | April 10 | 925 | 469 |
Draw 8 | April 17 | 715 | 453 |
Draw 9 | May 22 | 1,361 | 755 |
Draw 10 | June 12 | 1,501 | 482 |
Draw 11 | June 27 | 1,575 | 469 |
Draw 12 | July 10 | 1,516 | 463 |
Draw 13 | July 17 | 1,581 | 451 |
Draw 14 | August 7 | 1,402 | 471 |
Draw 15 | August 21 | 1,523 | 456 |
Draw 16 | September 8 | 1,517 | 459 |
Draw 17 | September 18 | 1,545 | 450 |
Draw 18 | October 2 | 1,530 | 450 |
Draw 19 | October 23 | 1,502 | 489 |
Draw 20 | November 13 | 1,506 | 484 |
Draw 21 | November 27 | 1,559 | 472 |
Draw 22 | December 4 | 1,451 | 461 |
Draw 23 | December 18 | 1,503 | 460 |
Get help with your application
Do you need assistance in preparing an application for Canadian permanent residence? If so, view Moving2Canada's Book an Immigration Consultant page to see our list of recommended, accredited representatives who can assist you in your goals.
*Our email newsletter on July 8 stated that the draw on this date included a record-low score. Moving2Canada regrets the error.
Source: https://moving2canada.com/express-entry-draw/
0 Response to "What Is Canada Pr Draw"
Post a Comment